Чип-тюнинга, Эко-тюнинг, автомобилей DAF в Казани.
Тяжелая техника от DAF показывает отличные результаты после чип тюнинга
Увеличение мощности и крутящего момента:
- на турбированных моторах составит 20-40%
Brand | Model | Engine | Engine Type | KW | HP | Fuel | MY | ECU | ECU Type |
Daf Buses | SB 4000 | 12,5L E3 | XF250C | 250 | 340 | Diesel | 2002 | BOSCH | MS6.2 |
Daf Buses | SB 4000 | 12,5L E3 | XF280C | 280 | 382 | Diesel | 2002 | BOSCH | MS6.2 |
Daf Buses | SB 4000 | 12,5L E3 | XF315C | 315 | 430 | Diesel | 2002 | BOSCH | MS6.2 |
Brand | Model | Version | Engine | Engine Type | KW | HP | Fuel | MY | ECU | ECU Type |
Daf Trucks | CF65 | CF65.180 | 5,9L E3 | CE136C | 136 | 185 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | CF65 | CF65.220 | 5,9L E3 | CE162C | 162 | 221 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | CF65 | CF65.220 | 6,7 L E4-E5 | GR165 | 165 | 224 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | CF65 | CF65.250 | 5,9L E3 | CE184C | 184 | 251 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | CF65 | CF65.250 | 6,7 L E4-E5 | GR184 | 184 | 250 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | CF65 | CF65.290 | 6,7 L E4-E5 | GR210 | 210 | 286 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | CF75 | CF75.250 | 9,2L E3 | PE183C | 183 | 250 | Diesel | 2001 | BOSCH | MS6.2 |
Daf Trucks | CF75 | CF75.250 | 9,2L E4-E5 | PR183S | 183 | 250 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | CF75 | CF75.310 | 9,2L E3 | PE228C | 227 | 310 | Diesel | 2001 | BOSCH | MS6.2 |
Daf Trucks | CF75 | CF75.310 | 9,2L E4-E5 | PR228S | 227 | 310 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | CF75 | CF75.360 | 9,2L E3 | PE265C | 264 | 360 | Diesel | 2001 | BOSCH | MS6.2 |
Daf Trucks | CF75 | CF75.360 | 9,2L E4-E5 | PR265S | 264 | 360 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | CF85 | CF85.340 | 12,5L E3 | XE250C/E | 250 | 340 | Diesel | 2001 | BOSCH | MS6.2 |
Daf Trucks | CF85 | CF85.360 | 12,9L E4/E5 | MX265S | 265 | 360 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | CF85 | CF85.380 | 12,5L E3 | XE280C/E | 280 | 380 | Diesel | 2001 | BOSCH | MS6.2 |
Daf Trucks | CF85 | CF85.410 | 12,9L E4/E5 | MX300S | 300 | 410 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | CF85 | CF85.430 | 12,5L E3 | XE315C/E | 315 | 430 | Diesel | 2001 | BOSCH | MS6.2 |
Daf Trucks | CF85 | CF85.460 | 12,9L E4/E5 | MX340S | 340 | 460 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | CF85 | CF85.480 | 12,5L E3 | XE355C/E | 355 | 480 | Diesel | 2002 | BOSCH | MS6.2 |
Daf Trucks | CF85 | CF85.510 | 12,9L E4/E5 | MX375S | 375 | 510 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | LF45 | LF45.130 | 3,9L E3 | BE99C | 99 | 135 | Diesel | 2005 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF45 | LF45.140 | 3,9L E3 | BE99C | 99 | 135 | Diesel | 2001 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF45 | LF45.150 | 3,9L E3 | BE110C | 110 | 150 | Diesel | 2001 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF45 | LF45.170 | 3,9L E3 | BE123C | 123 | 167 | Diesel | 2001 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF45 | LF45.180 | 5,9L E3 | CE136C | 136 | 185 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF45 | LF45.190 | 5,9L E3 | CE136C | 136 | 185 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF45 | LF45.220 | 5,9L E3 | CE162C | 162 | 220 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF45 | LF45.220 | 6,7 L E4-E5 | GR165 | 165 | 224 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF45 | LF45.250 | 6,7 L E4-E5 | GR184 | 184 | 250 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF45 | LF45.250 | 6,7 L E5 | GR225 | 225 | 300 | Diesel | 2009 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF55 | LF55.170 | 3,9L E3 | BE123C | 123 | 167 | Diesel | 2001 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF55 | LF55.180 | 5,9L E3 | CE136C | 136 | 185 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF55 | LF55.190 | 5,9L E3 | CE136C | 136 | 185 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF55 | LF55.220 | 5,9L E3 | CE162C | 162 | 220 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF55 | LF55.220 | 6,7 L E4-E5 | GR165 | 165 | 224 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF55 | LF55.250 | 5,9L E3 | CE184C | 184 | 251 | Diesel | 2001 | MOTOROLA | CM850 |
Daf Trucks | LF55 | LF55.250 | 6,7 L E4-E5 | GR184 | 184 | 250 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF55 | LF55.290 | 6,7 L E4-E5 | GR210 | 210 | 286 | Diesel | 2006 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | LF55 | LF55.300 | 6,7 L E5 | GR225 | 225 | 300 | Diesel | 2009 | BOSCH | ECSDC3/EDC7 |
Daf Trucks | XF105 | XF105.410 | 12,9L E4/E5 | MX300S | 300 | 410 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | XF105 | XF105.460 | 12,9L E4/E5 | MX340S | 340 | 462 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | XF105 | XF105.510 | 12,9L E4/E5 | MX375S | 375 | 510 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | XF105 | XF105.560 | 12,9L E4/E5 | MX410S | 410 | 560 | Diesel | 2006 | DELPHI | DMCI |
Daf Trucks | XF95 | XF85.380 | 12,5L E3 | XE280C | 250 | 340 | Diesel | 2002 | BOSCH | MS6.2 |
Daf Trucks | XF95 | XF95.430 | 12,5L E3 | XE315C | 315 | 428 | Diesel | 2002 | BOSCH | MS6.2 |
Daf Trucks | XF95 | XF95.480 | 12,5L E3 | XE355C | 355 | 480 | Diesel | 2002 | BOSCH | MS6.2 |
Daf Trucks | XF95 | XF95.530 | 12,5L E3 | XE390C | 390 | 530 | Diesel | 2002 | BOSCH | MS6.2 |
Если в этом списке нет вашего DAF, свяжитесь с нами - возможно уже найдено решение! Chip tuning DAF.