Чип тюнинга автомобилей Volvo в Казани.
Увеличение мощности и крутящего момента:
- на атмосферных моторах составит 10-12%
- на турбированных моторах составит 20-40%
Model | Version | Engine | Engine Type | KW | HP | Fuel | MY | ECU | ECU Type |
C30 | 1600 TDCI | 81 | 110 | Diesel | BOSCH | EDC16C34 | |||
C30 | 2000 16v D | D4204T | 100 | 136 | Diesel | 2006 | SIEMENS | SID 803 | |
C30 | 2000 20v D4 | D5204T | 130 | 177 | Diesel | 2009 | SIEMENS | SID 206 | |
C30 | 2400 20v | B5244S4 | 125 | 170 | Petrol | 2006 | DENSO | 079700-9133 | |
C30 | 2400 20V D5 | D5244T8 | 132 | 180 | Diesel | 2006 | BOSCH | EDC16 C31 | |
C30 | 2500 20v T5 | B5254T | 162 | 220 | Petrol | 2005 | BOSCH | ME9.0 | |
C30 | 2500 20v T5 | B5254T7 | 169 | 230 | Petrol | 2007 | BOSCH | ME9.0 | |
C70 | (II) | 2000 16v D | D4204T | 100 | 136 | Diesel | 2007 | SIEMENS | SID 803A |
C70 | (II) | 2000 20v D4 | D5204T | 130 | 177 | Diesel | 2009 | SIEMENS | SID 206 |
C70 | (II) | 2400 20V D5 | D5244T8 | 132 | 180 | Diesel | 2006 | BOSCH | EDC16 C31 |
C70 | (II) | 2400 20V D5 | D5244T13 | 132 | 180 | Diesel | 2006 | BOSCH | EDC16 C31 |
C70 | (II) | 2500 20v T5 | B5254T | 162 | 220 | Petrol | 2005 | BOSCH | ME9.0 |
C70 | (II) | 2500 20v T5 | B5254T7 | 169 | 230 | Petrol | 2007 | BOSCH | ME9.0 |
S40 | 1800 16v | B4184SJ | 90 | 122 | Petrol | 2001 | MELCO | E2T7318x | |
S40 | 1800 16v | B4184SJ | 92 | 125 | Petrol | 1998 | MELCO | E2T7318x | |
S40 | 1900 D | D4192T4 | 75 | 102 | Diesel | 2000 | BOSCH | EDC15C2 | |
S40 | 1900 D | D4192T3 | 85 | 115 | Diesel | 2000 | BOSCH | EDC15C2 | |
S40 | (II) | 1600 TDCI | 81 | 110 | Diesel | BOSCH | EDC16C34 | ||
S40 | (II) | 2000 16v D | D4204T | 100 | 136 | Diesel | 2007 | SIEMENS | SID 803A |
S40 | (II) | 2000 20v D4 | D5204T | 130 | 177 | Diesel | 2009 | SIEMENS | SID 206 |
S40 | (II) | 2400 20V D5 | D5244T8 | 132 | 180 | Diesel | 2006 | BOSCH | EDC16 C31 |
S40 | (II) | 2500 20v T5 | B5254T7 | 169 | 230 | Petrol | 2009 | BOSCH | ME9.0 |
S60 | 2400 20v | B5244S2 | 103 | 140 | Petrol | 2000 | DENSO | LA.2 | |
S60 | 2400 20v | B5244S | 125 | 170 | Petrol | 2000 | DENSO | LA.2 | |
S60 | 2400 20V D | D5244T7 | 93 | 126 | Diesel | 2005 | BOSCH | EDC16 C31 | |
S60 | 2400 20V D | D5244T5 | 120 | 163 | Diesel | 2005 | BOSCH | EDC16 C31 | |
S60 | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2005 | BOSCH | EDC16 C31 | |
S60 | (II) | 1600 T | 132 | 180 | Petrol | 2011 | BOSCH | MED17.2 | |
S60 | (II) | 2400 20V D5 | D5244T10 | 151 | 205 | Diesel | 2010 | BOSCH | EDC17 CP22 |
S80 | 2400 20v D | D5244T2 | 96 | 130 | Diesel | 2001 | BOSCH | EDC15C2 | |
S80 | 2400 20v D5 | D5244T | 120 | 163 | Diesel | 2001 | BOSCH | EDC15C2 | |
S80 | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2005 | BOSCH | EDC16 C31 | |
S80 | (II) | 1600 T | 132 | 180 | Petrol | 2011 | BOSCH | MED17.2 | |
S80 | (II) | 2000 16v D | D4204T | 100 | 136 | Diesel | 2006 | SIEMENS | SID 803 |
S80 | (II) | 2400 20V D | D5244T5 | 120 | 163 | Diesel | 2007 | BOSCH | EDC16 C31 |
S80 | (II) | 2400 20V D | D5244T14 | 129 | 175 | Diesel | 2009 | BOSCH | EDC17 CP22 |
S80 | (II) | 2400 20V D5 | D5244T10 | 151 | 205 | Diesel | 2009 | BOSCH | EDC17 CP22 |
S80 | (II) | 2500 20v Turbo | B5254T6 | 147 | 200 | Petrol | 2007 | BOSCH | ME9.0 |
S80 | (II) | 2500 20v Turbo | B5254T10 | 169 | 230 | Petrol | 2009 | BOSCH | ME9.0 |
S80 | (II) | 2500 20v Turbo Flex | B5254T8 | 147 | 200 | Petrol | 2008 | BOSCH | ME9.0 |
S80 | (II) | 2500 20v Turbo Flex | B5254T11 | 169 | 230 | Petrol | 2009 | BOSCH | ME9.0 |
S80 | (II) | 4400 V8 | B8444S | 229 | 311 | Petrol | 2006 | DENSO | MB279700 |
V40 | 1800 16v | B4184SJ | 90 | 122 | Petrol | 2001 | MELCO | E2T7318x | |
V40 | 1800 16v | B4184SJ | 92 | 125 | Petrol | 1998 | MELCO | E2T7318x | |
V40 | 1900 D | D4192T4 | 75 | 102 | Diesel | 2000 | BOSCH | EDC15C2 | |
V40 | 1900 D | D4192T3 | 85 | 115 | Diesel | 2000 | BOSCH | EDC15C2 | |
V50 | 1600 TDCI | 81 | 110 | Diesel | BOSCH | EDC16C34 | |||
V50 | 2000 16v D | D4204T | 100 | 136 | Diesel | 2007 | SIEMENS | SID 803A | |
V50 | 2000 20v D4 | D5204T | 130 | 177 | Diesel | 2009 | SIEMENS | SID 206 | |
V50 | 2400 20V D5 | D5244T8 | 132 | 180 | Diesel | 2006 | BOSCH | EDC16 C31 | |
V50 | 2500 20v T5 | B5254T7 | 169 | 230 | Petrol | 2009 | BOSCH | ME9.0 | |
V60 | 2400 20V D5 | D5244T10 | 151 | 205 | Diesel | 2010 | BOSCH | EDC17 CP22 | |
V70 | (II) | 2400 20v | B5244S2 | 103 | 140 | Petrol | 2001 | DENSO | LA.2 |
V70 | (II) | 2400 20v | B5244S2 | 103 | 140 | Petrol | 2006 | DENSO | LG.2 |
V70 | (II) | 2400 20v | B5244S | 125 | 170 | Petrol | 2001 | DENSO | LA.2 |
V70 | (II) | 2400 20V D | D5244T7 | 93 | 126 | Diesel | 2005 | BOSCH | EDC16 C31 |
V70 | (II) | 2400 20v D | D5244T2 | 96 | 130 | Diesel | 2001 | BOSCH | EDC15C2 |
V70 | (II) | 2400 20v D5 | D5244T | 120 | 163 | Diesel | 2001 | BOSCH | EDC15C2 |
V70 | (II) | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2005 | BOSCH | EDC16 C31 |
V70 | (III) | 2000 16v D | D4204T | 100 | 136 | Diesel | 2007 | SIEMENS | SID 803A |
V70 | (III) | 2400 20V D | D5244T5 | 120 | 163 | Diesel | 2007 | BOSCH | EDC16 C31 |
V70 | (III) | 2400 20V D | D5244T14 | 129 | 175 | Diesel | 2009 | BOSCH | EDC17 CP22 |
V70 | (III) | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2007 | BOSCH | EDC16 C31 |
V70 | (III) | 2400 20V D5 | D5244T10 | 151 | 205 | Diesel | 2009 | BOSCH | EDC17 CP22 |
V70 | (III) | 2500 20v Turbo | B5254T6 | 147 | 200 | Petrol | 2007 | BOSCH | ME9.0 |
V70 | (III) | 2500 20v Turbo | B5254T10 | 169 | 230 | Petrol | 2009 | BOSCH | ME9.0 |
V70 | (III) | 2500 20v Turbo Flex | B5254T8 | 147 | 200 | Petrol | 2008 | BOSCH | ME9.0 |
V70 | (III) | 2500 20v Turbo Flex | B5254T11 | 169 | 230 | Petrol | 2009 | BOSCH | ME9.0 |
Xc60 | 2400 20V D | D5244T5 | 120 | 163 | Diesel | 2008 | BOSCH | EDC16 C31 | |
Xc60 | 2400 20V D | D5244T16 | 120 | 163 | Diesel | 2009 | BOSCH | EDC17 CP22 | |
Xc60 | 2400 20V D | D5244T14 | 129 | 175 | Diesel | 2009 | BOSCH | EDC17 CP22 | |
Xc60 | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2008 | BOSCH | EDC16 C31 | |
Xc70 | (II) | 2400 20v D | D5244T2 | 96 | 130 | Diesel | 2001 | BOSCH | EDC15C2 |
Xc70 | (II) | 2400 20v D5 | D5244T | 120 | 163 | Diesel | 2001 | BOSCH | EDC15C2 |
Xc70 | (II) | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2005 | BOSCH | EDC16 C31 |
Xc70 | (III) | 2400 20V D | D5244T16 | 120 | 163 | Diesel | 2009 | BOSCH | EDC17 CP22 |
Xc70 | (III) | 2400 20V D | D5244T14 | 129 | 175 | Diesel | 2009 | BOSCH | EDC17 CP22 |
Xc70 | (III) | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2007 | BOSCH | EDC16 C31 |
Xc70 | (III) | 2400 20V D5 | D5244T10 | 151 | 205 | Diesel | 2009 | BOSCH | EDC17 CP22 |
Xc90 | 2400 20V D | D5244T5 | 120 | 163 | Diesel | 2007 | BOSCH | EDC16 C31 | |
Xc90 | 2400 20V D5 | D5244T18 | 132 | 180 | Diesel | 2010 | BOSCH | EDC17 CP22 | |
Xc90 | 2400 20V D5 | D5244T4 | 136 | 185 | Diesel | 2006 | BOSCH | EDC16 C31 | |
Xc90 | 3200 V6 | 175 | 238 | Petrol | 2008 | DENSO | MB279700-94xx | ||
Xc90 | 4400 V8 | B8444S | 229 | 311 | Petrol | 2006 | DENSO | MB279700 |
Если в этом списке нет вашего VOLVO, свяжитесь с нами - возможно уже найдено решение! Chip tuning VOLVO.