Чип-тюнинга, Эко-тюнинг, Боксы мощности автомобилей MAN в Казани.
чип тюнинг MAN дает рибавку по мощности и экономию топлива
Увеличение мощности и крутящего момента:
- на турбированных моторах составит 20-40%
Brand | Model | Engine | KW | HP | Fuel | MY | ECU | ECU Type |
Man Trucks | 14 | 220 | 162 | 220 | Diesel | BOSCH | MS6.4 | |
Man Trucks | 26 | 285 | 210 | 285 | Diesel | BOSCH | MS6.4 | |
Man Trucks | 8 | 173 | 127 | 173 | Diesel | BOSCH | MS6.4 | |
Man Trucks | 8 | 284 | 209 | 284 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Bus | 220 | 162 | 220 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Bus | 280 | 206 | 280 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Bus | 280 | 206 | 280 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Bus | 350 | 257 | 350 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Fe | 460 | 338 | 460 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Le | 140 | 103 | 140 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Le | 180 HP | 132 | 180 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Le | 220 HP | 162 | 220 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Le | 284 HP | 209 | 284 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Le | 380 HP | 279 | 380 | Diesel | BOSCH | MS6.4 | |
Man Trucks | M2000 | 280 HP | 206 | 280 | Diesel | BOSCH | MS6.4 | |
Man Trucks | Tg-a | 240 HP CR | 176 | 240 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-a | 310 HP 6CIL | 228 | 310 | Diesel | BOSCH | MS6.1 | |
Man Trucks | Tg-a | 310 HP CR | 228 | 310 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-a | 320 HP CR | 235 | 320 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-a | 350 HP CR | 257 | 350 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-a | 360 HP 6CIL | 265 | 360 | Diesel | BOSCH | MS6.1 | |
Man Trucks | Tg-a | 360 HP CR | 265 | 360 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-a | 390 HP CR | 287 | 390 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-a | 400 HP CR | 294 | 400 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-a | 410 HP 6CIL | 301 | 410 | Diesel | BOSCH | MS6.1 | |
Man Trucks | Tg-a | 430 HP CR | 316 | 430 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-a | 440 HP CR | 324 | 440 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-a | 460 HP 6CIL | 338 | 460 | Diesel | BOSCH | MS6.1 | |
Man Trucks | Tg-a | 480 HP CR | 353 | 480 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-a | 480 HP CR | 353 | 480 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-a | 510 HP 6CIL | 375 | 510 | Diesel | BOSCH | MS6.1 | |
Man Trucks | Tg-a | 530 HP CR | 390 | 530 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-l | 180 HP 4CIL CR | 132 | 180 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-l | 180 HP CR | 132 | 180 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-l | 210 HP 6CIL CR | 154 | 210 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-l | 210 HP CR | 154 | 210 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-l | 240 HP 6CIL CR | 176 | 240 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-l | 240 HP CR | 176 | 240 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-m | 280 HP CR | 206 | 280 | Diesel | BOSCH | EDC7/C | |
Man Trucks | Tg-m | 280 HP CR | 206 | 280 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-m | 330 HP CR | 243 | 330 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-s | 360 HP CR | 265 | 360 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-s | 440 HP CR | 324 | 440 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-s | 480 HP CR | 353 | 480 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-x | 480 HP CR | 353 | 480 | Diesel | BOSCH | EDC7+/C32 | |
Man Trucks | Tg-x | 540 HP CR | 397 | 540 | Diesel | BOSCH | EDC7+/C32 |
Если в этом списке нет вашего MAN, свяжитесь с нами - возможно уже найдено решение! Chip tuning MAN. Звоните 8917-866-29-01