Чип-тюнинга, Эко-тюнинг, автомобилей FORD в Казани.
Увеличение мощности и крутящего момента:
- на турбированных моторах составит 20-40%
Brand | Model | Version | Engine | Engine Type | KW | HP | Fuel | MY | ECU | ECU Type |
Ford Trucks | Cargo | (1317) | 3,9L 4BT | Cummins ISBe | 125 | 170 | Diesel | 2005 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1317) | 3,9L 4BT | Cummins ISBe | 125 | 170 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1517) | 3,9L 4BT | Cummins ISBe | 125 | 170 | Diesel | 2005 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1517) | 3,9L 4BT | Cummins ISBe | 125 | 170 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1717) | 3,9L 4BT | Cummins ISBe | 125 | 170 | Diesel | 2005 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1717) | 3,9L 4BT | Cummins ISBe | 125 | 170 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1722) | 5,9L 6BTAA | Cummins ISBe | 162 | 220 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1722) | 5,9L 6BTAA | Cummins ISBe | 162 | 220 | Diesel | 2006 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (1832) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (1932) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (2422) | 5,9L 6BTAA | Cummins ISBe | 162 | 220 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (2422) | 5,9L 6BTAA | Cummins ISBe | 162 | 220 | Diesel | 2006 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (2428) | 5,9L 6BTAA | Cummins ISBe | 206 | 280 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (2622) | 5,9L 6BTAA | Cummins ISBe | 162 | 220 | Diesel | 2006 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (2622) | 5,9L 6BTAA | Cummins ISBe | 162 | 220 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (2632) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (2932) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (4432) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (4532) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (5032) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (6632) | 8,3L 6CTAA | Cummins ISCe | 235 | 320 | Diesel | 2006 | MOTOROLA | CM850 |
Ford Trucks | Cargo | (712) | 3,9L 4BT | Cummins ISBe | 88 | 120 | Diesel | 2007 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (815) | 3,9L 4BT | Cummins ISBe | 92 | 125 | Diesel | 2010 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (815) | 3,9L 4BT | Cummins ISBe | 92 | 125 | Diesel | 2005 | BOSCH | EDC7C1/C2 |
Ford Trucks | Cargo | (915) | 3,9L 4BT | Cummins ISBe | 110 | 150 | Diesel | 2005 | BOSCH | EDC7C1/C2 |
Если в этом списке нет вашего FORD, свяжитесь с нами - возможно уже найдено решение! Chip tuning FORD.