Чип-тюнинга, Эко-тюнинг, автомобилей RENAULT в Казани.
Увеличение мощности и крутящего момента:
- на турбированных моторах составит 20-40%
Brand | Model | Engine | KW | HP | Fuel | ECU | ECU Type |
Renault Trucks | Magnum | AE 400 | N/A | N/A | Diesel | BOSCH | MS6.2 |
Renault Trucks | Magnum | AE 440 DXi12 440HP | 324 | 440 | Diesel | TRW | TRW EMS2 DXI12 |
Renault Trucks | Magnum | AE 440 DXi12 440HP | N/A | N/A | Diesel | BOSCH | MS6.2 |
Renault Trucks | Magnum | AE 460 DXi13 460HP | 338 | 460 | Diesel | TRW | TRW EMS2 |
Renault Trucks | Magnum | AE 480 | N/A | N/A | Diesel | BOSCH | MS6.2 |
Renault Trucks | Magnum | AE 480 DXi12 480HP | 353 | 480 | Diesel | TRW | TRW EMS2 DXI12 |
Renault Trucks | Magnum | AE 500 DXi13 500HP | 368 | 500 | Diesel | TRW | TRW EMS2 |
Renault Trucks | Midlum | 180.xx 174 HP | 128 | 174 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Midlum | 210.13 220 HP | 162 | 220 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Midlum | 270.xx 270 HP | 199 | 270 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Premium | 330 DXi11 330HP | 243 | 330 | Diesel | TRW | TRW EMS2 DXI12 |
Renault Trucks | Premium | 380 DXi11 380HP | 279 | 380 | Diesel | TRW | TRW EMS2 DXI12 |
Renault Trucks | Premium | 410 DXi11 410HP | 301 | 410 | Diesel | TRW | TRW EMS2 |
Renault Trucks | Premium | 440 DXi11 440HP | 324 | 440 | Diesel | TRW | TRW EMS2 DXI12 |
Renault Trucks | Premium | 450 DXi11 450HP | 331 | 450 | Diesel | TRW | TRW EMS2 |
Renault Trucks | Premium | R 220 dCi 220 HP | 162 | 220 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Premium | R 270 dCi 270 HP | 199 | 270 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Premium | R 320.18 dCi 320 HP | 235 | 320 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Premium | R 370.18 dCi 361 HP | 265 | 361 | Diesel | BOSCH | MS6.3 |
Renault Trucks | Premium | R 420.18 dCi 420 HP | 309 | 420 | Diesel | BOSCH | MS6.3 |
Если в этом списке нет вашего RENAULT, свяжитесь с нами - возможно уже найдено решение! Chip tuning RENAULT.