Чип-тюнинга, Эко-тюнинг, автомобилей SCANIA в Казани.
Увеличение мощности и крутящего момента:
- на турбированных моторах составит 20-40%
Brand | Model | Version | Engine | Engine Type | KW | HP | Fuel | MY | ECU | ECU Type |
Scania Trucks | Series 4 | P114 | 10,6L E3 | DC 11 03 - PDE | 250 | 340 | Diesel | 1996 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P114 | 10,6L E3 | DC 11 02 - PDE | 280 | 380 | Diesel | 1996 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P114 | 10,6L E3 | DC 11 04 - PDE | 280 | 380 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P124 | 11,7L E3 | DSC 12 01 - PDE | 294 | 400 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P124 | 11,7L E3 | DSC 12 05 - PDE | 308 | 420 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P124 | 11,7L E3 | DC 12 01 - PDE | 309 | 420 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P124 | 11,7L E3 | DC 12 01 - PDE | 309 | 420 | Diesel | 1999 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | P124 | 11,7L E3 | DT 12 - HPI | 324 | 440 | Diesel | 2001 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | P124 | 11,7L E3 | DT 12 01 - PDE | 345 | 470 | Diesel | 2001 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | P164 | 15,6L E3 | DC 16 02 - PDE | 353 | 480 | Diesel | 2000 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | P164 | 15,6L E3 | DC 16 01 - PDE | 426 | 580 | Diesel | 2000 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R114 | 10,6L E3 | DC 11 03 - PDE | 250 | 340 | Diesel | 1996 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R114 | 10,6L E3 | DC 11 04 - PDE | 280 | 380 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R114 | 10,6L E3 | DC 11 02 - PDE | 280 | 380 | Diesel | 1996 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R124 | 11,7L E3 | DSC 12 01 - PDE | 294 | 400 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R124 | 11,7L E3 | DSC 12 05 - PDE | 308 | 420 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R124 | 11,7L E3 | DC 12 01 - PDE | 309 | 420 | Diesel | 1999 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | R124 | 11,7L E3 | DC 12 01 - PDE | 309 | 420 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R124 | 11,7L E3 | DT 12 - HPI | 324 | 440 | Diesel | 2001 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | R124 | 11,7L E3 | DT 12 02 - HPI | 345 | 470 | Diesel | 2001 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | R164 | 15,6L E3 | DC 16 02 - PDE | 353 | 480 | Diesel | 2000 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | R164 | 15,6L E3 | DC 16 01 - PDE | 426 | 580 | Diesel | 2000 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T114 | 10,6L E3 | DC 11 03 - PDE | 250 | 340 | Diesel | 1996 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T114 | 10,6L E3 | DC 11 02 - PDE | 280 | 380 | Diesel | 1996 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T114 | 10,6L E3 | DC 11 04 - PDE | 280 | 380 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T124 | 11,7L E3 | DSC 12 01 - PDE | 294 | 400 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T124 | 11,7L E3 | DSC 12 05 - PDE | 308 | 420 | Diesel | 1999 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T124 | 11,7L E3 | DC 12 01 - PDE | 309 | 420 | Diesel | 1999 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | T124 | 11,7L E3 | DT 12 - HPI | 324 | 440 | Diesel | 2001 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | T124 | 11,7L E3 | DT 12 02 - HPI | 345 | 470 | Diesel | 2001 | MOTOROLA | EMS S6 |
Scania Trucks | Series 4 | T164 | 15,6L E3 | DC 16 02 - PDE | 353 | 480 | Diesel | 2000 | BOSCH | MS6.2 |
Scania Trucks | Series 4 | T164 | 15,6L E3 | DC 16 01 - PDE | 426 | 580 | Diesel | 2000 | BOSCH | MS6.2 |
Scania Trucks | Series G | 340 | 11,7L E4 | DC 12 10 - HPI | 250 | 340 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series G | 380 | 11,7L E4 | DC 12 13 - HPI | 280 | 380 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series G | 380 | 11,7L E5 | DC 12 18 - HPI | 280 | 380 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series G | 480 | 11,7L E4 | DT 12 17 - HPI | 353 | 480 | Diesel | 2005 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 230 | 8,9L E3 | DC 9 13 - PDE | 169 | 230 | Diesel | 2007 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 230 | 8,9L E3 | DC 9 12 - PDE | 198 | 270 | Diesel | 2007 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 230 | 8,9L E3 | DC 9 11 -PDE | 228 | 310 | Diesel | 2007 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 230 | 8,9L E4 | DC 9 16 - XPI | 169 | 230 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 230 | 8,9L E4 | DC 9 17 - XPI | 198 | 270 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 230 | 8,9L E4 | DC 9 18 - XPI | 228 | 310 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 230 | 9,3L E5 | DC 9 35 - XPI | 169 | 230 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 270 | 8,9L E3 | DC 9 13 - PDE | 169 | 230 | Diesel | 2007 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 270 | 8,9L E3 | DC 9 12 - PDE | 198 | 270 | Diesel | 2007 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 270 | 8,9L E3 | DC 9 11 -PDE | 228 | 310 | Diesel | 2007 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 270 | 8,9L E4 | DC 9 16 - XPI | 169 | 230 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 270 | 8,9L E4 | DC 9 17 - XPI | 198 | 270 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 270 | 8,9L E4 | DC 9 18 - XPI | 228 | 310 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 280 | 9,3L E4 | DC 9 36 - XPI | 206 | 280 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 280 | 9,3L E5 | DC 9 36 - XPI | 206 | 280 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 310 | 8,9L E3 | DC 9 13 - PDE | 169 | 230 | Diesel | 2010 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 310 | 8,9L E3 | DC 9 12 - PDE | 198 | 270 | Diesel | 2010 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 310 | 8,9L E3 | DC 9 11 -PDE | 228 | 310 | Diesel | 2010 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 310 | 8,9L E4 | DC 9 16 - XPI | 169 | 230 | Diesel | 2010 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 310 | 8,9L E4 | DC 9 17 - XPI | 198 | 270 | Diesel | 2010 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 310 | 8,9L E4 | DC 9 18 - XPI | 228 | 310 | Diesel | 2010 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 320 | 9,3L E5 | DC 9 22 - XPI | 235 | 320 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 320 | 9,3L E5 | DC 9 22 - XPI | 235 | 320 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 340 | 10,6L E3 | DC 11 08 - PDE | 250 | 340 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 340 | 10,6L E3 | DC 11 09 - PDE | 280 | 380 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 340 | 11,7L E4 | DC 12 10 - HPI | 250 | 340 | Diesel | 2005 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 340 | 11,7L E4 | DC 12 10 - HPI | 250 | 340 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 340 | 11,7L E4 | DC 12 13 - HPI | 280 | 380 | Diesel | 2005 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 360 | 12,7L E5 | DC 13 06 - XPI | 265 | 360 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 380 | 10,6L E3 | DC 11 08 - PDE | 250 | 340 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 380 | 10,6L E3 | DC 11 09 - PDE | 280 | 380 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 380 | 11,7L E4 | DC 12 10 - HPI | 250 | 340 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 380 | 11,7L E4 | DC 12 13 - HPI | 280 | 380 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 380 | 11,7L E5 | DC 12 18 - HPI | 280 | 380 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series P | 420 | 11,7L E3 | DC 12 14 - HPI | 309 | 420 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series P | 440 | 12,7L E4 | DC 13 10 - XPI | 324 | 440 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 230 | 8,9L E4 | DC 9 16 - XPI | 169 | 230 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 280 | 9,3L E4 | DC 9 36 - XPI | 206 | 280 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 280 | 9,3L E4 | DC 9 36 - XPI | 206 | 280 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 340 | 10,6L E3 | DC 11 08 - PDE | 250 | 340 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 340 | 11,7L E4 | DC 12 10 - HPI | 250 | 340 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 360 | 12,7L E5 | DC 13 06 - XPI | 265 | 360 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 380 | 11,7L E4 | DC 12 13 - HPI | 280 | 380 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 380 | 11,7L E5 | DC 12 18 - HPI | 280 | 380 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 400 | 12,7L E4 | DC 13 05 - XPI | 294 | 400 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 420 | 11,7L E3 | DC 12 14 - HPI | 309 | 420 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 420 | 11,7L E4 | DT 12 12 - HPI | 309 | 420 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 440 | 12,7L E4 | DC 13 10 - XPI | 324 | 440 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 440 | 12,7L E5 | DC 13 05 - XPI | 353 | 480 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 470 | 11,7L E3 | DT 12 06 - HPI | 345 | 470 | Diesel | 2004 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 480 | 11,7L E4 | DT 12 17 - HPI | 353 | 480 | Diesel | 2005 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 480 | 12,7L E5 | DT 12 17 - HPI | 353 | 480 | Diesel | 2007 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 500 | 15,6L E4 | DC 16 06 - PDE | 368 | 500 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 500 | 15,6L E4 | DC 16 05 - PDE | 411 | 560 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 500 | 15,6L E4 | DC 16 08 - PDE | 455 | 620 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 500 | 15,6L E5 | DC 16 09 - PDE | 368 | 500 | Diesel | 2006 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 560 | 15,6L E4 | DC 16 06 - PDE | 368 | 500 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 560 | 15,6L E4 | DC 16 05 - PDE | 411 | 560 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 560 | 15,6L E4 | DC 16 08 - PDE | 455 | 620 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 560 | 15,6L E5 | DC 16 18 - PDE | 412 | 560 | Diesel | 2006 | MOTOROLA | EMS S7 |
Scania Trucks | Series R | 620 | 15,6L E4 | DC 16 06 - PDE | 368 | 500 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 620 | 15,6L E4 | DC 16 05 - PDE | 411 | 560 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 620 | 15,6L E4 | DC 16 08 - PDE | 455 | 620 | Diesel | 2006 | MOTOROLA | EMS S6 |
Scania Trucks | Series R | 730 | 16,4L E5 | DC 16 21 - XPI | 537 | 730 | Diesel | 2010 | MOTOROLA | EMS S7 |
Если в этом списке нет вашего SCANIA, свяжитесь с нами - возможно уже найдено решение! Chip tuning SCANIA.