Чип-тюнинга, Эко-тюнинг, автомобилей VOLVO в Казани.
Изменим характе шведского автомобиля
Увеличение мощности и крутящего момента:
- на турбированных моторах составит 20-40%
Brand |
Model |
Engine |
Engine Type |
KW |
HP |
Fuel |
MY |
ECU |
ECU Type |
Volvo Buses | City | 7900 9,4L E5 | D9B | 280 | 381 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Buses | Coach | 9500 9,4L E5 | D9B | 280 | 381 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Buses | Coach | 9700 12,8L E5 | D13B | 353 | 480 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Buses | Coach | 9900 12,8L E5 | D13B | 353 | 480 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Buses | Coach | B12R 12,0L E3 | D12D | 279 | 380 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Buses | Coach | B12R 12,0L E3 | D12D | 309 | 420 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Buses | Coach | B7R 7,2L E3 | D7E | 176 | 240 | Diesel | 2006 | TRW | EMS2 |
Volvo Buses | Coach | B9R 9,4L E3 | D9B | 250 | 340 | Diesel | 2007 | TRW | EMS2 |
Volvo Buses | Coach | B9R 9,4L E3 | D9B | 280 | 381 | Diesel | 2007 | TRW | EMS2 |
Volvo Buses | Intercity | 8900 7,2L E5 | D7F | 213 | 290 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Buses | Intercity | 8900 9,4L E5 | D9B | 280 | 381 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fe | 6,0L E3 | D6B | 132 | 180 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fe | 6,0L E3 | D6B | 162 | 220 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fe | 6,0L E3 | D6B | 184 | 250 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fe | 7,2L E4 | D7E | 177 | 240 | Diesel | 2008 | TRW | EMS2 |
Volvo Trucks | Fe | 7,2L E4 | D7E | 235 | 320 | Diesel | 2008 | TRW | EMS2 |
Volvo Trucks | Fe | 7,2L E5 | D7F | 177 | 240 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fe | 7,2L E5 | D7F | 191 | 260 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fe | 7,2L E5 | D7F | 213 | 290 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fh | 12,8L E3 | D13A | 294 | 400 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E3 | D13A | 324 | 441 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E3 | D13A | 353 | 480 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E3 | D13A | 382 | 520 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E4 | D13B | 294 | 400 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E4 | D13B | 324 | 441 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E4 | D13B | 353 | 480 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E4 | D13B | 382 | 520 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fh | 12,8L E5 | D13C | 294 | 400 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh | 12,8L E5 | D12C | 309 | 420 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh | 12,8L E5 | D13C | 324 | 441 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh | 12,8L E5 | D12 | 339 | 460 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh | 12,8L E5 | D13B | 353 | 480 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh | 12,8L E5 | D13C | 382 | 520 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh 12 | 12,0L E3 | D12C | 250 | 340 | Diesel | 1998 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12D | 250 | 340 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12C | 279 | 379 | Diesel | 1998 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12D | 279 | 379 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12C | 309 | 420 | Diesel | 1998 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12D | 309 | 420 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12C | 339 | 460 | Diesel | 1998 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12D | 339 | 460 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fh 12 | 12,0L E3 | D12D | 370 | 500 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fh 16 | 16,0L E3 | D16C | 405 | 551 | Diesel | 2001 | TRW | EMS2 |
Volvo Trucks | Fh 16 | 16,0L E3 | D16D | 405 | 551 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fh 16 | 16,0L E3 | D16C | 449 | 611 | Diesel | 2001 | TRW | EMS2 |
Volvo Trucks | Fh 16 | 16,0L E3 | D16D | 449 | 611 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fh 16 | 16,0L E4 | D16E | 397 | 540 | Diesel | 2007 | TRW | EMS2 DXI |
Volvo Trucks | Fh 16 | 16,0L E4 | D16E | 426 | 580 | Diesel | 2007 | TRW | EMS2 DXI |
Volvo Trucks | Fh 16 | 16,0L E4 | D16E | 485 | 660 | Diesel | 2007 | TRW | EMS2 DXI |
Volvo Trucks | Fh 16 | 16,1L E5 | D16G | 397 | 540 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh 16 | 16,1L E5 | D16G | 441 | 600 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh 16 | 16,1L E5 | D16G | 515 | 700 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fh 16 | 16,1L E5 | D16G | 551 | 750 | Diesel | 2012 | TRW | EMS2 E5 |
Volvo Trucks | Fl | 6,0L E3 | D6B | 132 | 180 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fl | 6,0L E3 | D6B | 162 | 220 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fl | 6,0L E3 | D6B | 184 | 250 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fl | 7,2L E4 | D7E | 177 | 240 | Diesel | 2008 | TRW | EMS2 |
Volvo Trucks | Fl | 7,2L E4 | D7E | 235 | 320 | Diesel | 2008 | TRW | EMS2 |
Volvo Trucks | Fl | 7,2L E5 | D7F | 177 | 240 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fl | 7,2L E5 | D7F | 191 | 260 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fl | 7,2L E5 | D7F | 212 | 290 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fm | 12,8L E3 | D13A | 264 | 359 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E3 | D13A | 294 | 400 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E3 | D13A | 324 | 441 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E3 | D13A | 353 | 480 | Diesel | 2005 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E4 | D13B | 264 | 359 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E4 | D13B | 294 | 400 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E4 | D13A | 324 | 441 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E4 | D13A | 353 | 480 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 12,8L E5 | D13C | 294 | 400 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fm | 12,8L E5 | D13C | 324 | 441 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fm | 12,8L E5 | D13C | 353 | 480 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fm | 9,4L E3 | D9A | 191 | 260 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fm | 9,4L E3 | D9A | 220 | 299 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fm | 9,4L E3 | D9B | 220 | 299 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 9,4L E3 | D9A | 250 | 340 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fm | 9,4L E3 | D9B | 250 | 340 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 9,4L E3 | D9A | 280 | 381 | Diesel | 2001 | LUCAS | B/C/D |
Volvo Trucks | Fm | 9,4L E3 | D9B | 280 | 381 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 9,4L E4 | D9B | 220 | 299 | Diesel | 2007 | TRW | EMS2 |
Volvo Trucks | Fm | 9,4L E4 | D9B | 250 | 340 | Diesel | 2007 | TRW | EMS2 DXI |
Volvo Trucks | Fm | 9,4L E4 | D9B | 280 | 381 | Diesel | 2007 | TRW | EMS2 DXI |
Volvo Trucks | Fm | 9,4L E5 | D9B | 220 | 299 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fm | 9,4L E5 | D9B | 250 | 340 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fm | 9,4L E5 | D9B | 280 | 381 | Diesel | 2010 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 11,0L E5 | D11C | 243 | 330 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 11,0L E5 | D11C | 272 | 370 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 11,0L E5 | D11C | 302 | 410 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 11,0L E5 | D11C | 331 | 450 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 12,8L E5 | D13C | 279 | 380 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 12,8L E5 | D13C | 309 | 420 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 12,8L E5 | D13C | 339 | 460 | Diesel | 2011 | TRW | EMS2 E5 |
Volvo Trucks | Fmx | 12,8L E5 | D13C | 370 | 500 | Diesel | 2011 | TRW | EMS2 E5 |
Если в этом списке нет вашего VOLVO, свяжитесь с нами - возможно уже найдено решение! Chip tuning VOLVO.